Rates
Savings Rates
Account Type | APY | Minimum Deposit |
Minimum Balance to earn |
---|---|---|---|
REGULAR SHARES | 0.10% | $0.00 | $100.00 |
MONEY MARKET ACCOUNT | 0.70% | $0.00 | $0.00 |
MONEY MARKET ACCOUNT | 0.80% | $0.00 | $25,000.00 |
MONEY MARKET ACCOUNT | 0.90% | $0.00 | $50,000.00 |
MONEY MARKET ACCOUNT | 1.00% | $0.00 | $100,000.00 |
TRADITIONAL IRA | 0.50% | $0.00 | $0.00 |
HOLIDAY CLUB | 0.10% | $0.00 | $100.00 |
Effective January 1, 2023
Loan Rates
Loan Type | Rates as low as | Terms/Information |
---|---|---|
Home Equity Line of Credit |
Variable | RATE BASED ON CREDIT SCORE AND AMOUNT OF YEARS FINANCED; PROOF OF INCOME MAY BE REQUIRED |
Autos / Motorcycles: 2018-2023 model years | 6.69% | RATE BASED ON CREDIT SCORE; PROOF OF INCOME MAY BE REQUIRED |
AUTOS / Motorcycles: 2013 -2017 model years | 6.69% | RATE BASED ON CREDIT SCORE; PROOF OF INCOME MAY BE REQUIRED |
AUTOS / Motorcycles: 2012 and older model years | 10.99% | RATE BASED ON CREDIT SCORE; PROOF OF INCOME MAY BE REQUIRED |
RECREATIONAL: (TRAVEL TRAILER, WATERCRAFT, 4-WHEELER, SIDE BY SIDE) | 7.39% | RATE BASED ON CREDIT SCORE; PROOF OF INCOME MAY BE REQUIRED |
TRACTORS, GOLF CARTS, FARM EQUIPMENT | 8.29% | RATE BASED ON CREDIT SCORE; PROOF OF INCOME MAY BE REQUIRED |
PERSONAL LOAN | 10.99% | RATE BASED ON CREDIT SCORE; PROOF OF INCOME MAY BE REQUIRED |
CREDIT CARD | 9.99% | RATE BASED ON CREDIT SCORE; PROOF OF INCOME MAY BE REQUIRED |
Effective May 8, 2023.
Rates indicate available rate with auto payment set-up.
Certificate Rates
Certificate Term | APY | Minimum Deposit | |
---|---|---|---|
6 MONTH CERTIFICATE |
0.70% | $500.00 | |
*12 MONTH CERTIFICATE SPECIAL | *5.25% | $500.00 | |
24 MONTH CERTIFICATE |
|
$500.00 | |
36 MONTH CERTIFICATE | 1.85% | $500.00 | |
48 MONTH CERTIFICATE | 2.00% | $500.00 | |
60 MONTH CERTIFICATE | 2.15% | $500.00 | |
Effective September 7, 2023